New ListingA North Main Rarity: Iconic Multi-Use Property with Unmatched Potential. Unlock your next venture in the heart of Durango's coveted North Main corridor. This impeccably maintained 1,914 sq. ft. southwestern-style building offers a rare blend of historic character and modern adaptability. Situated on a generous half-acre lot, the property features a flexible single-level layout currently configured with four offices, multiple treatment rooms, a break room, and two bathrooms. Whether you envision a standalone medical or professional office space, a high-end salon, a boutique gym, a trendy eatery, or even a residential conversion into townhomes, the "Multi-Use" zoning opens up the possibilities. Offering excellent visibility from Main Ave, your clients will arrive at a serene, irrigated oasis with 15 paved parking spaces-a luxury for in-town Durango. From the cozy gas fireplace in the waiting room to the pristine exterior, every inch of this property reflects decades of meticulous care. Secure your place in Durango's history and build your legacy here
| MLS # | 839484 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Building Name | Sander's Skin Care Center |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Mountain Properties | Nicole Perino |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,914 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Mixed Use |
| Acreage | 0.52 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Baseboard, Fireplaces, Natural Gas |
| Furnished | Unfurnished |
| Exterior Features | Sprinkler Irrigation |
|---|---|
| Roof | Architectural, Membrane, Shingle |
| Lot Features | Other, Sprinkler System |
| Parking Features | Paved, Parking Spaces |
|---|
| Utilities | Electricity Connected, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Listing VS Median (in 81301) | |
Price: $950,000 low | high Med: $749,999 sqft: 1,914 low | high Med: 2,200 $ / sqft: $496 low | high Med: $341 On site: 6 low | high Med: 103 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Listing VS Median (in 81301) | |
Price: $950,000 low | high Med: $749,999 sqft: 1,914 low | high Med: 2,200 $ / sqft: $496 low | high Med: $341 On site: 6 low | high Med: 103 | |